mainlogo2.jpg (11011 bytes)

SLC Result 2059 Exempted

First Division | Second Division | Third Division

The 2059 SLC Results
First Division - Exempted

1010162J 1043161O 1092145O 1100510H 1160658R 1200892D 1270189K 1271243Y 1271819C 1290854F 1291761C 1460004Z 1480294J 1710129E 1760272T

The 2059 SLC Results
Second Division - Exempted

1010022Z 1010023A 1010024B 1010031I 1010081G 1010082H 1010097W 1010152Z 1010157E 1010161I 1010192N 1010240J 1010338D
1010364D 1010365E 1010402P 1010513W 1010528L 1010611Q 1010616V 1020059A 1020062D 1020064F 1020110Z 1020113C 1020114D
1020115E 1020123M 1020159W 1020218D 1020219E 1020225K 1020278L 1020284R 1020285S 1020286T 1020302J 1020303K 1020305M
1020308P 1020321C 1020333O 1020334P 1020343Y 1020350F 1020385O 1020440R 1020450B 1020481G 1020547U 1020571S 1020574V
1020614J 1020640J 1020676T 1020725Q 1020837Y 1020893C 1020960R 1020970B 1020976H 1021003I 1030013W 1030042Z 1030166T
1030169W 1030182J 1030183K 1030226B 1030240P 1030248X 1030249Y 1030250Z 1030318P 1030319Q 1030376V 1030377W 1030396P
1030400T 1030407A 1030450R 1030473O 1030474P 1030476R 1030586X 1030593E 1030594F 1030600L 1030619E 1030620F 1030665Y
1030689W 1030724F 1030847Y 1030895U 1030950X 1031000V 1040154X 1040178V 1040195M 1040210B 1040288B 1040336X 1040363Y
1040373I 1040397G 1040401K 1040403M 1040404N 1040405O 1040406P 1040409S 1040410T 1040440X 1040452J 1040462T 1040463U
1040464V 1040482N 1040484P 1040486R 1040489U 1040490V 1040495A 1040498D 1040500F 1040501G 1040528H 1040529I 1040543W
1040604F 1040649Y 1040687K 1040708F 1040722T 1040728Z 1040745Q 1040746R 1040764J 1040765K 1040774T 1040789I 1040797Q
1040798R 1040876R 1040916F 1040993E 1041007S 1041009U 1041029O 1041157M 1041232J 1041240R 1041241S 1041242T 1041435E
1041595I 1041653O 1041665A 1041679O 1041865S 1041872Z 1041930F 1041935K 1041937M 1041938N 1042014L 1042111E 1042113G
1042117K 1042151S 1042161C 1042165G 1042222L 1042227Q 1042228R 1042239C 1042283U 1042308T 1042316B 1042336V 1042362V
1042416X 1042417Y 1042591Q 1042594T 1042596V 1042597W 1042600Z 1042601A 1042618R 1042619S 1042695Q 1042698T 1042702X
1042710F 1042750T 1042773Q 1042796N 1042823O 1042826R 1042847M 1042855U 1042863C 1042873M 1042881U 1042887A 1042899M
1042911Y 1042914B 1042917E 1042920H 1042937Y 1042938Z 1042940B 1042942D 1042944F 1043008R 1043011U 1043030N 1043055M
1043063U 1043064V 1043162P 1043166T 1043191S 1043224Z 1043265O 1043276Z 1043308F 1043337I 1043505U 1043506V 1043507W
1043512B 1050022L 1050113Y 1050160T 1050187U 1050473U 1050479A 1060018X 1060105G 1060106H 1060142R 1060196T 1060373O
1060453Q 1070030Z 1070074R 1070077U 1070108Z 1070122N 1070164D 1070165E 1070190D 1070191E 1070195I 1070241C 1070248J
1070436P 1070439S 1070621S 1070646R 1070647S 1070648T 1070702V 1070822L 1070866D 1070872J 1070891C 1070909U 1070926L
1080060T 1080177G 1080191U 1080449S 1080450T 1080451U 1080452V 1080454X 1080459C 1080474R 1080487E 1080544J 1080550P
1080818X 1080894V 1090027C 1090028D 1090093Q 1090122T 1090188H 1090197Q 1090207A 1090208B 1090210D 1090218L 1090220N
1090221O 1090232Z 1090234B 1090251S 1090252T 1090291G 1090294J 1090444D 1090476J 1090588R 1090665Q 1090999M 1091176H
1091183O 1091196B 1091236P 1091386J 1091391O 1091392P 1091394R 1091395S 1091427Y 1091431C 1091435G 1091440L 1091444P
1091456B 1091461G 1091463I 1091464J 1091469O 1091490J 1091491K 1091495O 1091647K 1091668F 1091719E 1091725K 1091727M
1091728N 1091730P 1091732R 1091737W 1091803K 1091817Y 1091845A 1091867W 1091869Y 1091935M 1091966R 1092032F 1092044R
1092045S 1092106B 1092107C 1092109E 1092119O 1092123S 1092138H 1092139I 1092142L 1092143M 1092144N 1092146P 1092147Q
1092148R 1092149S 1092150T 1092153W 1092175S 1092177U 1092188F 1092223O 1092234Z 1092237C 1092305S 1092307U 1092308V
1092319G 1092343E 1092359U 1092362X 1092363Y 1092366B 1092375K 1092376L 1092377M 1092396F 1092431O 1092433Q 1092466X
1092468Z 1092481M 1092489U 1092509O 1092529I 1092590R 1092676Z 1092718P 1092729A 1092730B 1092731C 1092732D 1092733E
1092734F 1092735G 1092743O 1092744P 1092745Q 1092746R 1092749U 1092753Y 1092755A 1092756B 1092757C 1092768N 1092774T
1092775U 1092776V 1092787G 1092791K 1092802V 1092804X 1092808B 1092809C 1092810D 1092812F 1092814H 1092816J 1092822P
1092823Q 1092829W 1092850R 1092858Z 1092868J 1092869K 1092870L 1092943G 1093017C 1093052L 1093113U 1093115W 1100016H
1100033Y 1100061A 1100078R 1100079S 1100080T 1100084X 1100085Y 1100086Z 1100087A 1100088B 1100089C 1100092F 1100093G
1100395W 1100443S 1100508F 1100512J 1100515M 1100516N 1100517O 1100518P 1100532D 1100541M 1100558D 1100559E 1100560F
1100561G 1100569O 1100586F 1100601U 1100622P 1100623Q 1100638F 1100653U 1100669K 1100679U 1100680V 1100727Q 1100878L
1100884R 1100911S 1100923E 1100931M 1101031I 1101157E 1101170R 1101171S 1101187I 1101199U 1101200V 1101202X 1101203Y
1101204Z 1101206B 1101208D 1101209E 1101210F 1101211G 1101232B 1101238H 1101241K 1101242L 1101252V 1101253W 1101254X
1101255Y 1101256Z 1101257A 1101258B 1101259C 1101260D 1101261E 1101262F 1101281Y 1101289G 1101312D 1101359Y 1101362B
1101434V 1101453O 1101482R 1101653G 1101655I 1101657K 1101699A 1101703E 1101704F 1101705G 1101706H 1101769S 1101773W
1101775Y 1101776Z 1101787K 1101788L 1101790N 1101801Y 1101808F 1101820R 1101826X 1101828Z 1101830B 1101864J 1101902V
1101905Y 1101908B 1101911E 1101936D 1101948P 1102005U 1102106R 1102108T 1102194B 1102236R 1102240V 1102278H 1102291U
1102323A 1102325C 1102418R 1110010R 1110178D 1120009G 1120023U 1120024V 1120040L 1120054Z 1120077W 1120132Z 1120416X
1120469Y 1120532J 1120605E 1120632F 1120637K 1120692N 1120736F 1120742L 1121212N 1121226B 1130002P 1130004R 1130005S
1130048J 1130049K 1130050L 1130051M 1130052N 1130053O 1130056R 1130057S 1130099I 1130118B 1130143A 1130210P 1130211Q
1130215U 1130247A 1130269W 1130404B 1130499S 1130500T 1130504X 1130514H 1130567I 1130594J 1130661Y 1130664B 1130665C
1130669G 1130672J 1130680R 1130681S 1130682T 1130683U 1130751K 1130784R 1130786T 1130793A 1130797E 1130800H 1130802J
1130803K 1130804L 1130808P 1130809Q 1130819A 1130837S 1130844Z 1140005I 1140020X 1140021Y 1140512V 1140547E 1150105U
1150107W 1150206R 1150285S 1150333O 1150402F 1150414R 1150981M 1150990V 1151089Q 1151759K 1151849W 1151850X 1152106T
1152241Y 1152243A 1160078J 1160376V 1160377W 1160527Q 1160614Z 1160654N 1160702J 1160706N 1160708P 1160718Z 1160719A
1160875A 1160896V 1160900Z 1160922V 1160923W 1160946T 1161119K 1161153S 1161165E 1161170J 1161171K 1161177Q 1161183W
1161186Z 1161202P 1161204R 1161210X 1161244F 1161296F 1161306P 1161312V 1161313W 1161314X 1161315Y 1161316Z 1161321E
1161323G 1161466T 1161488P 1161539O 1161541Q 1161545U 1161549Y 1161550Z 1161552B 1161555E 1161647S 1161667M 1161717K
1161720N 1161727U 1161758Z 1161763E 1161789E 1161798N 1161802R 1161806V 1161809Y 1161811A 1161815E 1161824N 1161830T
1161831U 1161832V 1161838B 1161841E 1161846J 1161851O 1161853Q 1161856T 1161861Y 1161863A 1161932R 1161938X 1170124T
1170150T 1170211C 1170291E 1170295I 1170305S 1170373I 1170378N 1170395E 1170420D 1170422F 1170505K 1170546Z 1170549C
1170561O 1180004T 1180035Y 1180340R 1180388N 1180400Z 1180414N 1180443Q 1180486H 1180661A 1180662B 1180663C 1180665E
1180668H 1180700N 1180753O 1180852J 1180854L 1190006L 1190015U 1190016V 1190017W 1190018X 1190019Y 1190020Z 1190021A
1190023C 1190024D 1190029I 1190031K 1190048B 1190055I 1190058L 1190061O 1190083K 1190085M 1190087O 1190089Q 1190223U
1190262H 1190288H 1190335C 1190427Q 1190564X 1190566Z 1190568B 1190636R 1190637S 1190746X 1190749A 1190751C 1190759K
1190761M 1190780F 1190785K 1190792R 1190795U 1190797W 1190799Y 1190801A 1190837K 1190839M 1190840N 1190842P 1190843Q
1190844R 1190845S 1190847U 1190851Y 1190854B 1190855C 1190856D 1190858F 1190860H 1190930Z 1190934D 1190935E 1200089G
1200170J 1200296F 1200300J 1200400F 1200402H 1200443W 1200447A 1200450D 1200471Y 1200492T 1200504F 1200519U 1200532H
1200538N 1200639K 1200644P 1200651W 1200674T 1200675U 1200682B 1200724R 1200731Y 1200742J 1200846J 1200872J 1200890B
1200898J 1200902N 1200924J 1200927M 1201103G 1201268P 1201269Q 1201271S 1201275W 1201280B 1201281C 1201287I 1201288J
1201479S 1201534V 1201549K 1201552N 1201559U 1201560V 1201562X 1201563Y 1201661S 1201671C 1201672D 1201674F 1201684P
1201689U 1201693Y 1201765S 1201766T 1210366N 1210368P 1210369Q 1210377Y 1210378Z 1210401W 1210522N 1210535A 1210811Q
1210892T 1210956F 1210959I 1210960J 1210964N 1210979C 1220023Y 1220091O 1220152X 1220192L 1220194N 1220196P 1220202V
1220255W 1220272N 1220273O 1220275Q 1220276R 1220277S 1220282X 1220401M 1220405Q 1220444D 1220451K 1220474H 1220475I
1220477K 1220487U 1220488V 1220489W 1220557M 1220620X 1220622Z 1220624B 1220628F 1220644V 1220645W 1220647Y 1220742P
1220810F 1220811G 1220814J 1220816L 1220818N 1220819O 1220829Y 1220830Z 1220874R 1220875S 1220886D 1220888F 1220943I
1220945K 1220985Y 1221012Z 1221016D 1221021I 1221028P 1221035W 1221107Q 1221111U 1221116Z 1221117A 1221129M 1221206L
1221208N 1221209O 1221210P 1221211Q 1221242V 1221251E 1221253G 1221255I 1221267U 1221316R 1221317S 1221336L 1221360J
1221363M 1221423U 1221439K 1221454Z 1221455A 1221457C 1221458D 1221459E 1221472R 1221473S 1221474T 1221475U 1221476V
1221501U 1221505Y 1221555W 1221580V 1221595K 1221605U 1221607W 1221609Y 1221610Z 1221611A 1221615E 1230063C 1230084X
1230085Y 1230087A 1230088B 1230198H 1230239W 1230248F 1230252J 1230270B 1230288T 1230314T 1230321A 1230329I 1230330J
1230334N 1230352F 1230438N 1230451A 1230456F 1230465O 1230500X 1230513K 1230531C 1230542N 1230547S 1230577W 1230719I
1240044Z 1250077W 1250121O 1250136D 1250148P 1250154V 1250199O 1250294F 1250295G 1250310V 1250383Q 1250384R 1250395C
1250456L 1250458N 1250486P 1250593S 1250625Y 1250719O 1250723S 1250840F 1250858X 1250970F 1250989Y 1251031O 1251054L
1251085Q 1251104J 1260020H 1260032T 1260069E 1260081Q 1260083S 1260103M 1260202H 1260215U 1260251E 1260252F 1260259M
1260341Q 1260398V 1260457C 1260459E 1260518L 1260744D 1270029G 1270033K 1270070V 1270165M 1270167O 1270168P 1270169Q
1270171S 1270175W 1270184F 1270187I 1270188J 1270191M 1270200V 1270202X 1270204Z 1270205A 1270215K 1270223S 1270325Q
1270343I 1270429Q 1270519C 1270642V 1270644X 1270646Z 1270648B 1270664R 1270717S 1270719U 1270783G 1270823U 1270824V
1270826X 1270914H 1270941I 1270943K 1270946N 1270952T 1270985A 1271002R 1271027Q 1271064B 1271070H 1271102N 1271160T
1271206N 1271232N 1271240V 1271252H 1271303G 1271348Z 1271350B 1271354F 1271367S 1271387M 1271409I 1271429C 1271431E
1271469Q 1271563G 1271620L 1271728P 1271729Q 1271754P 1271779O 1271821E 1271852J 1271859Q 1271869A 1271874F 1271878J
1271918X 1280019M 1280043K 1280110Z 1280238X 1280258R 1280260T 1280318Z 1280323E 1280515O 1280519S 1280610F 1280619O
1280621Q 1290077I 1290137Q 1290366L 1290403W 1290468J 1290513C 1290515E 1290572J 1290584V 1290585W 1290590B 1290593E
1290613Y 1290721C 1290799C 1290864P 1290890P 1290898X 1290963K 1290970R 1291017M 1291078V 1291080X 1291100R 1291113E
1291151Q 1291185Y 1291211Y 1291212Z 1291226N 1291230R 1291231S 1291260V 1291262X 1291467U 1291471Y 1291479G 1291481I
1291525A 1291531G 1291533I 1291535K 1291537M 1291543S 1291544T 1291550Z 1291553C 1291556F 1291596T 1291615M 1291619Q
1291632D 1291652X 1291741I 1291847K 1320019Y 1320062P 1320068V 1320073A 1320084L 1320094V 1320127C 1320213K 1320309C
1320352T 1320365G 1320378T 1320455S 1320460X 1320466D 1320521G 1320533S 1320534T 1320535U 1320540Z 1320541A 1320545E
1320548H 1320552L 1320566Z 1320578L 1320596D 1320611S 1320624F 1320665U 1320676F 1320684N 1320700D 1320702F 1320703G
1320706J 1320726D 1320742T 1320750B 1320774Z 1320779E 1320785K 1320788N 1320791Q 1320792R 1320794T 1320806F 1320807G
1320808H 1320847U 1330031A 1330038H 1330043M 1330064H 1330076T 1330080X 1330082Z 1330090H 1330091I 1330098P 1330107Y
1330109A 1330113E 1330125Q 1330126R 1330138D 1330142H 1330148N 1330162B 1330168H 1330173M 1330177Q 1330180T 1330188B
1330205S 1330217E 1330223K 1330224L 1330230R 1330236X 1330241C 1330255Q 1330260V 1330269E 1330272H 1330277M 1330281Q
1330282R 1330283S 1340017C 1340024J 1340026L 1340027M 1340028N 1340030P 1340051K 1340057Q 1340070D 1340094B 1340106N
1340166V 1340174D 1340179I 1340187Q 1340192V 1340193W 1340194X 1340200D 1340252D 1340357E 1340407C 1340477U 1340481Y
1340483A 1340484B 1340494L 1340497O 1340506X 1340507Y 1340541G 1340563C 1340579S 1340610X 1340618F 1340626N 1350036L
1350037M 1350038N 1350066P 1350068R 1350075Y 1350089M 1350091O 1350094R 1350101Y 1350106D 1350107E 1350108F 1350111I
1350121S 1350131C 1350132D 1350133E 1350140L 1350149U 1350152X 1350162H 1350176V 1350216J 1350231Y 1350283Y 1350289E
1350290F 1350294J 1350295K 1350296L 1350309Y 1350313C 1350329S 1350331U 1350332V 1350336Z 1350342F 1350344H 1350346J
1350352P 1350363A 1350364B 1350365C 1350381S 1350386X 1350394F 1350400L 1350403O 1350405Q 1350408T 1350412X 1350413Y
1350422H 1350425K 1350433S 1350447G 1350452L 1350460T 1350466Z 1350485S 1350549E 1350585O 1350589S 1350595Y 1350601E
1350614R 1350641S 1350655G 1350674Z 1350686L 1350696V 1350703C 1350707G 1350724X 1350751Y 1350752Z 1350754B 1350755C
1350769Q 1350802X 1350803Y 1350829Y 1350830Z 1350831A 1350850T 1360233Q 1360576V 1360754R 1360755S 1360797I 1360944Z
1370045A 1370052H 1370053I 1370106J 1370116T 1370139Q 1370141S 1370150B 1370212L 1370219S 1370220T 1370225Y 1380058D
1380062H 1380071Q 1380089I 1380090J 1380092L 1380097Q 1380099S 1380107A 1380113G 1380114H 1380115I 1380132Z 1380136D
1380145M 1380146N 1380167I 1380172N 1380173O 1380194J 1380211A 1380213C 1380224N 1380225O 1380226P 1380228R 1380233W
1380254R 1380259W 1380288Z 1380312X 1380314Z 1380316B 1380317C 1380320F 1380324J 1380326L 1380330P 1380332R 1380335U
1380381O 1380396D 1380412T 1380455K 1380456L 1380467W 1400076B 1400105E 1400107G 1400108H 1400110J 1400266J 1400280X
1400322N 1400325Q 1400326R 1400339E 1400409W 1400415C 1400417E 1400419G 1400449K 1400485U 1400520D 1400523G 1400524H
1410054V 1410087C 1410120J 1410124N 1410126P 1410132V 1410133W 1410181S 1410194F 1410199K 1410241A 1410242B 1410246F
1410247G 1410248H 1410249I 1410252L 1410258R 1410275I 1410300H 1410301I 1410334P 1410339U 1410340V 1410341W 1410349E
1410350F 1410359O 1410360P 1410362R 1410363S 1410364T 1410366V 1410377G 1410379I 1410380J 1410385O 1410426D 1410430H
1410437O 1410474Z 1410478D 1410480F 1410498X 1410501A 1410543Q 1410548V 1410562J 1410587I 1410596R 1410629Y 1410651U
1410652V 1410698P 1410716H 1410723O 1410730V 1410742H 1410748N 1410749O 1420020D 1420125E 1420170X 1420171Y 1420172Z
1420180H 1420208J 1420209K 1420211M 1420240P 1420252B 1420262L 1420263M 1420265O 1420266P 1420275Y 1420277A 1420278B
1420279C 1420302Z 1420330B 1420439G 1420455W 1420484Z 1420536Z 1420541E 1420546J 1420554R 1420555S 1420596H 1420734P
1420839Q 1420842T 1420891Q 1421016L 1421103U 1421112D 1430020T 1430033G 1430036J 1430103Y 1430133C 1430142L 1430143M
1430158B 1430168L 1430169M 1430171O 1430174R 1430189G 1430191I 1430241G 1430286Z 1430293G 1430296J 1430325M 1430387W
1430395E 1430434R 1430456N 1430505K 1430510P 1430541U 1430565S 1430609K 1430635K 1430636L 1430679C 1430690N 1430691O
1430723U 1430729A 1430748T 1430754Z 1430755A 1430769O 1430776V 1430777W 1430778X 1440064B 1440067E 1440093E 1440159S
1440211S 1440249E 1440253I 1440279I 1440284N 1440293W 1440309M 1440327E 1440330H 1440338P 1440366R 1440368T 1440369U
1440372X 1440383I 1440384J 1440445S 1440446T 1440447U 1440453A 1440454B 1440456D 1440471S 1440472T 1440477Y 1440481C
1440487I 1440488J 1440489K 1440490L 1440498T 1440502X 1440511G 1450064R 1450066T 1450068V 1450073A 1450082J 1450101C
1450103E 1450113O 1450118T 1450172V 1450178B 1450196T 1450205C 1450206D 1450218P 1450219Q 1450250V 1450255A 1450260F
1450265K 1450270P 1450277W 1450303W 1450306Z 1450318L 1450337E 1450338F 1450364F 1450379U 1450387C 1450413C 1450418H
1450419I 1450455S 1450461Y 1450464B 1450466D 1450475M 1450505Q 1450524J 1450638T 1450645A 1460009E 1460058B 1460123O
1460271G 1460278N 1460292B 1460313W 1460314X 1460329M 1460331O 1460353K 1460436P 1460458L 1460468V 1460488P 1460489Q
1460517S 1460556F 1460572V 1460573W 1460615M 1460618P 1460619Q 1460620R 1460638J 1460641M 1460651W 1460652X 1460657C
1460659E 1460663I 1460746N 1460749Q 1460766H 1460767I 1460768J 1460789E 1460802R 1460807W 1460821K 1460841E 1460844H
1460845I 1460865C 1460871I 1460872J 1460876N 1460881S 1460894F 1460895G 1460896H 1460898J 1460899K 1460902N 1460903O
1460906R 1460930P 1460970D 1460981O 1460997E 1461001I 1461004L 1461005M 1461009Q 1461010R 1461102F 1461109M 1470024J
1470025K 1470031Q 1470052L 1470188R 1470217U 1470237O 1470239Q 1470361I 1470477U 1470479W 1470580T 1470675K 1480028D
1480124V 1480127Y 1480128Z 1480273O 1480276R 1480302R 1480314D 1480323M 1480566V 1480617U 1480618V 1490065E 1490227K
1490232P 1510178T 1510181W 1510185A 1510186B 1510189E 1510197M 1510224N 1510225O 1520009W 1520011Y 1520037Y 1520050L
1520064Z 1520067C 1520070F 1520071G 1520073I 1520074J 1520080P 1520103M 1520109S 1520129M 1520135S 1520139W 1520159Q
1520160R 1520176H 1520183O 1520191W 1520193Y 1520198D 1520200F 1520202H 1520206L 1520227G 1520233M 1520245Y 1520264R
1520267U 1520270X 1520271Y 1520309K 1520313O 1520334J 1520351A 1520713Y 1520801I 1520825G 1520888R 1520889S 1520890T
1520892V 1520893W 1520894X 1520968T 1520970V 1521058F 1521059G 1530088N 1530094T 1530096V 1530129C 1530168P 1530198T
1530204Z 1530208D 1530353S 1530368H 1530369I 1530371K 1530385Y 1530386Z 1530387A 1530388B 1530406T 1530423K 1530430R
1530436X 1530437Y 1530451M 1530454P 1530474J 1530488X 1530489Y 1530490Z 1530494D 1530498H 1530510T 1530520D 1530522F
1530523G 1530524H 1530525I 1530526J 1530528L 1530529M 1530531O 1530532P 1530535S 1530543A 1530544B 1530563U 1530619Y
1530621A 1530623C 1530624D 1530625E 1530627G 1530629I 1530645Y 1530646Z 1530649C 1530652F 1530653G 1530715Q 1530717S
1530721W 1530723Y 1530744T 1530746V 1530758H 1530767Q 1530769S 1530772V 1530793Q 1530794R 1530802Z 1530809G 1530816N
1530817O 1530823U 1530824V 1530826X 1530827Y 1530850V 1530851W 1530863I 1530868N 1530877W 1530878X 1530879Y 1530882B
1530887G 1530889I 1530891K 1530893M 1530894N 1530895O 1530896P 1530897Q 1530898R 1530899S 1530901U 1530902V 1530904X
1530940H 1530941I 1530943K 1530947O 1530948P 1530950R 1530951S 1530952T 1530953U 1530954V 1530966H 1530970L 1530974P
1540030X 1540033A 1540051S 1540089E 1540094J 1540097M 1540104T 1540106V 1540136Z 1540153Q 1540177O 1540251K 1540266Z
1540299G 1540316X 1540322D 1540323E 1540326H 1540343Y 1540345A 1540363S 1540365U 1540389S 1550002L 1550007Q 1550027K
1550028L 1550031O 1550101G 1550102H 1550172Z 1550183K 1560007G 1560008H 1560021U 1560022V 1560035I 1560037K 1560040N
1560041O 1560042P 1560050X 1560051Y 1560080B 1560105A 1560106B 1560114J 1560116L 1560118N 1560150T 1560262B 1560264D
1560300N 1560682F 1560684H 1560685I 1560727Y 1560761G 1570029S 1570131Q 1570164X 1570167A 1570171E 1570245A 1570248D
1570252H 1570256L 1570264T 1570279I 1570280J 1570281K 1580056J 1580061O 1580190N 1580192P 1580199W 1580313G 1580680J
1580753E 1580773Y 1580784J 1580831E 1580837K 1580849W 1590020P 1590035E 1590080X 1600001M 1600004P 1620087A 1620088B
1620102P 1620106T 1620110X 1620112Z 1620123K 1620126N 1620127O 1620128P 1620136X 1620141C 1620145G 1630168T 1630176B
1630181G 1630200Z 1640008F 1640028Z 1640047S 1640049U 1640050V 1640162D 1640186B 1650001O 1650002P 1650013A 1650019G
1650022J 1650023K 1650027O 1650031S 1650034V 1650035W 1650036X 1650048J 1650064Z 1650066B 1650067C 1650073I 1650078N
1650115Y 1650212R 1650213S 1650216V 1650218X 1650220Z 1650223C 1650235O 1650237Q 1650242V 1650243W 1650260N 1650285M
1650345U 1650371U 1650409G 1650550R 1650567I 1650568J 1650575Q 1650578T 1650580V 1650639C 1650648L 1650702N 1650706R
1650707S 1650710V 1650751K 1650754N 1650765Y 1650812T 1650820B 1650822D 1650824F 1650830L 1650831M 1650833O 1650837S
1650838T 1650840V 1650857M 1660195Q 1660198T 1660303U 1660304V 1660323O 1660357W 1660380T 1660402P 1660415C 1660554L
1660563U 1660569A 1660580L 1660606L 1660621A 1660649C 1660652F 1660678F 1660679G 1660725A 1670017K 1670024R 1670033A
1670050R 1670090F 1670093I 1670222H 1670249I 1670250J 1670267A 1670271E 1670272F 1670276J 1670292Z 1670319A 1670320B
1670368X 1670411O 1670448Z 1670466R 1670470V 1670471W 1670497W 1670529C 1670539M 1670557E 1670561I 1670563K 1670564L
1670565M 1670566N 1670567O 1670569Q 1680085Q 1680100F 1680147A 1680150D 1680259I 1680364J 1700044H 1700051O 1700108T
1700110V 1710039S 1710130F 1710131G 1710211I 1710213K 1710354V 1710356X 1710455S 1720109A 1730030P 1730043C 1730321U
1730470N 1730474R 1730554T 1730563C 1730568H 1730772D 1730871Y 1730886N 1730893U 1730895W 1730946V 1730957G 1731052X
1740091O 1740259A 1740324N 1740361Y 1740362Z 1740369G 1740410V 1740471E 1750472V 1750473W 1760005M 1760271S 1760273U
1760275W 1760297S 1760298T 1760320P 1770037I 1770039K 1770041M 1770061G 1770075U 1770089I 1770090J 1770091K 1770092L
1770167I 1770313Y 1770315A 1770318D 1770319E 1770326L 1770335U 1770341A 1770366Z 1770372F 1770498B 1770531I 1770720P
1770835A 1770946H 1770967C



The 2059 SLC Results
Third Division - Exempted

1020003W 1020041I 1020063E 1020078T 1020079U 1020121K 1020139C 1020140D 1020141E 1020147K 1020160X 1020206R 1020212X
1020389S 1020394X 1020436N 1020477C 1020482H 1020658B 1020707Y 1020783W 1020787A 1020812Z 1020815C 1020890Z 1020894D
1020974F 1020997C 1030001K 1030003M 1030043A 1030171Y 1030190R 1030232H 1030235K 1030385E 1030482X 1030497M 1030502R
1030544H 1030615A 1030616B 1030641A 1030742X 1030786P 1030830H 1030831I 1030852D 1030901A 1030905E 1030906F 1040133C
1040172P 1040177U 1040294H 1040348J 1040400J 1040402L 1040483O 1040499E 1040502H 1040682F 1040689M 1040694R 1040703A
1040704B 1040711I 1040721S 1040769O 1040891G 1040909Y 1040910Z 1040967E 1040986X 1040992D 1040997I 1041016B 1041034T
1041047G 1041221Y 1041310J 1041456Z 1041649K 1041713W 1041928D 1041969S 1042013K 1042152T 1042159A 1042217G 1042218H
1042219I 1042220J 1042223M 1042315A 1042399G 1042415W 1042545W 1042595U 1042653A 1042694P 1042697S 1042699U 1042701W
1042703Y 1042711G 1042723S 1042816H 1042864D 1042871K 1042885Y 1042895I 1042948J 1042949K 1042993C 1043141U 1043435C
1050190X 1050199G 1050305I 1060102D 1060103E 1060104F 1060108J 1060109K 1060332Z 1060382X 1060662R 1060672B 1070019O
1070041K 1070042L 1070043M 1070048R 1070051U 1070072P 1070073Q 1070102T 1070116H 1070162B 1070187A 1070287W 1070382N
1070468V 1070559I 1070598V 1070766H 1070870H 1070925K 1070958R 1080144Z 1080153I 1080186P 1080198B 1080504V 1080514F
1080517I 1080520L 1080880H 1080881I 1080883K 1080899A 1081038J 1081137E 1090010L 1090048X 1090089M 1090092P 1090127Y
1090133E 1090184D 1090209C 1090222P 1090274P 1090275Q 1090482P 1090501I 1090549E 1090565U 1090566V 1090587Q 1090608L
1090945K 1090946L 1090985Y 1091028P 1091191W 1091193Y 1091214T 1091245Y 1091270X 1091271Y 1091276D 1091284L 1091286N
1091287O 1091289Q 1091300B 1091343S 1091393Q 1091415M 1091441M 1091453Y 1091462H 1091516J 1091524R 1091551S 1091630T
1091631U 1091637A 1091654R 1091656T 1091661Y 1091666D 1091670H 1091763W 1091783Q 1091802J 1091805M 1091812T 1091814V
1091825G 1091826H 1091828J 1091831M 1091834P 1091836R 1091859O 1091944V 1091946X 1092026Z 1092041O 1092048V 1092098T
1092100V 1092224P 1092232X 1092277Q 1092286Z 1092300N 1092303Q 1092304R 1092306T 1092311Y 1092325M 1092333U 1092334V
1092335W 1092390Z 1092391A 1092434R 1092447E 1092521A 1092528H 1092594V 1092642R 1092705C 1092706D 1092717O 1092719Q
1092747S 1092748T 1092754Z 1092764J 1092769O 1092773S 1092778X 1092785E 1092789I 1092790J 1092793M 1092838F 1092871M
1092879U 1092966D 1093102J 1100105S 1100272D 1100366T 1100475Y 1100514L 1100872F 1100897E 1101169Q 1101172T 1101173U
1101174V 1101175W 1101178Z 1101179A 1101180B 1101181C 1101183E 1101189K 1101190L 1101207C 1101215K 1101230Z 1101248R
1101282Z 1101455Q 1101456R 1101536T 1101537U 1101590V 1101597C 1101661O 1101664R 1101715Q 1101760J 1101772V 1101789M
1101795S 1101836H 1101853Y 1101855A 1101897Q 1101899S 1101904X 1101909C 1101953U 1102050N 1102130P 1102237S 1102247C
1102316T 1102342T 1102369U 1102390P 1102480B 1102481C 1102648N 1110592B 1120005C 1120022T 1120038J 1120045Q 1120051W
1120056B 1120078X 1120079Y 1120080Z 1120081A 1120274L 1120279Q 1120287Y 1120419A 1120446B 1120507K 1120510N 1120761E
1120775S 1121236L 1121411E 1130592H 1130781O 1130798F 1130820B 1130821C 1130826H 1140141O 1140425M 1140584P 1150215A
1150303K 1150565M 1151044X 1151048B 1151088P 1151161K 1151277W 1151442F 1151479Q 1151737O 1151760L 1152023O 1152213W
1152253K 1152270B 1152287S 1152353G 1160077I 1160383C 1160452T 1160503S 1160511A 1160518H 1160617C 1160692Z 1160698F
1160741W 1160749E 1160772B 1160835M 1160906F 1161096N 1161104V 1161131W 1161173M 1161212Z 1161239A 1161302L 1161310T
1161311U 1161325I 1161464R 1161474B 1161543S 1161544T 1161546V 1161567Q 1161569S 1161576Z 1161677W 1161678X 1161743K
