| |
Results of Retotaling-2061 |
|
>L % sf] ;/sf/
lzIff tyf v]ns"b dGqfno
k/LIff lgoGq0f sfof{no
;fgf]l7dL, eQmk'/
k'gof]{usf] glthf k|sfzg ;DaGwL ;"rgf
@)^! ;fnsf] P;\=Pn\=;L= k/LIffsf] glthf k|sfzg kZrft\ k|fKtfÍdf lrQ
ga'emL ljleGg ljifox?df k'gof]{usf] nflu lgj]bg lbg] lgDgfg';f/
l;Dan g+= ePsf k/LIffyL{x?sf] lgDgfg';f/sf] ljifodf k|fKtfÍ kl/jt{g
ePsf] x'gfn] ;DalGwt ;a}sf] nflu hfgsf/L u/fOG5 .
Comp. English
0045970 B 0100660 N 0105086 T 0140738 Z 0191037 O 0204138 L 0210357 Q
0260586 N 0260677 A 0270216 X 0271041 Q 0271535 Q 0272854 J 0280462 Z
0292248 H 0321710 L 0321750 Z 0343609 S 0361453 A 0381020 P 0400784 T
0413118 D 0416305 S 0416314 B 0423559 S 0441238 R 0461632 B 0462841 O
0463788 Z 0470467 W 0472750 R 0482980 D 0483110 D 0483279 Q 0483625 Y
0521257 I 0522208 X 0523185 M 0532282 J 0550575 Y 0682511 K 0720537 Y
0730260 X 0740444 P 0751383 I 0772847 W 1040038 L 1291091 I
Comp. Nepali
0061508 R 0107178 F 0107438 F 0272882 L 0274335 I 0274787 S 0291794 V
0292353 I 0292471 W 0295444 F 0299720 R 0308962 D 0330786 N 0341383 C
0343331 A 0351044 R 0370001 U 0371451 O 0400233 O 0461682 Z 0463789 A
0464232 B 0670979 W 0682670 N 0810987 U
Comp. Mathematics
0049911 Q 0050777 Y 0071808 V 0152216 L 0153125 K 0153846 D 0161702 H
0162112 B 0203527 Y 0211969 Q 0230026 D 0230816 N 0260935 Y 0261396 R
0280588 V 0283245 A 0290577 A 0292248 H 0294371 Y 0303114 F 0303142 H
0306725 C 0307285 Q 0307863 W 0308959 A 0321759 I 0321782 F 0321807 E
0321833 E 0321844 P 0323626 D 0325539 S 0326214 R 0326561 A 0330862 L
0331399 C 0332490 B 0340053 Y 0342762 D 0351242 H 0351313 A 0351316 D
0352660 V 0372039 E 0372115 C 0410809 I 0414915 G 0415429 A 0415757 Q
0415873 C 0416297 K 0416305 S 0416434 R 0416679 C 0422397 A 0440461 U
0442374 J 0443101 I 0444320 F 0452656 V 0461632 B 0463519 Q 0480639 C
0482980 D 0483878 R 0484366 L 0484511 A 0490719 U 0520058 F 0520229 U
0521565 E 0531557 M 0581232 B 0630376 F 0660566 J 0670382 X 0740375 Y
0800357 Y 1670204 P
Comp. Science
0060566 L 0071808 V 0092488 F 0093939 A 0098867 O 0106836 B 0162654 X
0163062 P 0171571 W 0203570 P 0232124 V 0281321 E 0283116 B 0283844 B
0290545 U 0291494 H 0297042 R 0302104 J 0320231 O 0321767 Q 0322043 G
0322674 N 0343858 H 0400525 U 0411084 X 0416290 D 0416322 J 0444319 E
0470421 C 0480084 T 0582673 M 0682215 A 1351209 O
Comp. Social Studies
0021135 W 0050421 G 0101737 Y 0142822 D 0151835 U 0161048 D 0163727 E
0232120 R 0232192 L 0283116 B 0291606 P 0292353 I 0297754 B 0303969 C
0345402 R 0371582 P 0371774 Z 0381610 H 0411206 P 0411398 Z 0415061 W
0415403 A 0416322 J 0416431 O 0416560 N 0422507 G 0453142 N 0481179 W
0481921 K 0483878 R 0521561 A 0570267 I 1420307 E
Comp. Health, Pop & Env Edu
0061617 W 0163378 T 0211790 T 0262711 G 0300010 V 0320535 G 0323160 F
0433359 Q
Comp. Science (PR)
0433808 X
Comp. Health, Pop & Env Edu (PR)
0294528 Z 0433808 X
Opt. I Additional Mathematics
0040135 Q 0042426 T 0044647 E 0045196 H 0100347 M 0105626 N 0106951 M
0163727 E 0190938 T 0204058 J 0222785 Q 0260935 Y 0272024 L 0283149 I
0283242 X 0290229 Q 0294207 Q 0297071 U 0300540 F 0300562 B 0304243 Q
0306016 V 0308947 O 0321547 E 0322023 M 0322123 I 0322677 Q 0324041 C
0324265 S 0340392 Z 0341611 W 0343676 H 0344320 B 0371427 Q 0416465 W
0416679 C 0433366 X 0464232 B 0483114 H 0491059 W 0530939 S 0550322 F
0660566 J 0670397 M 0771091 I 0771111 C 0800381 W 0800756 H
Opt. I Grammar (Byakaran)
0230899 S
Opt. II Office Mgmt & Account
0022483 S 0340392 Z 0482987 K
Opt. II Agriculture
0095905 Q 0523433 A
Opt. II Education
1430449 G
Opt. Additional Mathematics
0304760 N
Opt. II Computer Science
0298209 O 0302291 O 0323730 D 0670384 Z
Opt. II Health & Physical Education
0163842 P 0470269 G 0484944 R
Opt. II Office Management & Account (PR)
0433808 X
Opt. II Health & Phy. Education (PR)
0561030 B
k'gZrM –k'gof]{udf k|fKtfÍ kl/jt{g x'g] k/LIffyL{x?n] ;+zf]lwt dfs{;L6
k|fKt ug{ o; cl3 k|bfg ul/Psf] ;Ssn} dfs{;L6 o; sfof{nodf
k]z ug'{kg]{5 .
|